| WALL PROFILE | ![]() | ![]() | ![]() |
| name | PIRTECH STANDARD | PIRTECH PLUS | PIRTECH REFRIGERATION |
| designation | PWS-PIR-ST | PWS-PIR-PL | PWS-PIR-CH |
| filling | polyurethane – PIR | ||
| thickness | 40, 50*, 60, 80, 100,110,120 mm | 60, 80, 100, 120 mm, | 120, 140, 160, 180, 200, 220 mm |
| effective width | 1000, 1100, 1150 mm | 1000, 1150 mm | 1000, 1100, 1150 mm |
| thickness of sheet metal inside/outside | 0.5 / 0.4 mm on request 0.4 – 0.7 / 0.4 – 0.63 mm | ||
| type of external profiling | trapezoid – T, microtrapezoid – M, wave – F, cassette – K, flat – P | ||
| type of internal profiling | trapezoid – T | ||
| protective coatings | PS, polyurethane, HPS200 | ||
*inquire about availability



