| ROOF PROFILE | ![]() | |
| name | PIRTECH ROOF | |
| designation | PWD-PIR | |
| filling | polyurethane – PIR | |
| thickness | 40, 60, 80, 100, 120, 160 mm | |
| effective width | 1050 mm | |
| thickness of sheet metal inside/outside | 0.5 / 0.4 mm on request 0.4 – 0.7 / 0.4 – 0.63 mm | |
| type of external profiling | Trapezoid T40 | |
| type of internal profiling | trapezoid – T | |
| protective coatings | PS, polyurethane, HPS200 | |
Roof sandwich panels with polyurethane foam core
The system of sandwich panels with a core of rigid polyurethane foam type PIRTECH in metal cladding includes:
- wall plates with visible fixing – STANDARD
- wall plates with concealed fixing – PLUS
- refrigeration panels – refrigeration
- roof panels – ROOF
- roof panels – ROOF – AGROPIR

