| ROOF PROFILE | ![]() |
| name | ROOF WOOL |
| designation | PWD2-MW |
| filling | mineral wool 115 kg/m3 +/-10% |
| thickness | 100, 120, 140, 150, 160, 180, 200, 220, 230, 240, 250, 260 mm |
| effective width | 1050 mm |
| thickness of sheet metal inside/outside | 0,5-0,7 mm |
| type of external profiling | trapezoid – T micro-trapezoid – M trapezoid – T |
| type of internal profiling | trapezoid – T, flat – P |
| rotective coatings | PS, polyurethane, HPS200 |
Roof sandwich panels with mineral wool core
The system of sandwich panels with a core of rigid polyurethane foam type PIRTECH in metal cladding includes:
- wall plates with visible fixing – STANDARD
- wall plates with concealed fixing – PLUS
- refrigeration panels – refrigeration
- roof panels – ROOF
- roof panels – ROOF – AGROPIR

