| Usable width: | 155 / 215 / 315 |
| Thickness | 0.5/0.7 mm |
| Min. Length: | 1 mb |
| Max. Length: | 6-8 mb |
| Coating | PS, polyurethane, BLACKMAT |

Gloss polyester 25 µm
Coarse-grained matt polyester 35 µm*
* availability of colors in the matte coarse-grained polyester coating to be confirmed
Special colors

BLACKMAT
NOTE:
The presented sheet metal colors may differ from the actual colors due to differences between graphics cards and monitors.
| protective coatings | coating thickness | warranty |
| PURMAX ® | 40 µm | 20/40 years |
| polyester matte coarse* | 35 µm | 15/35 years |
| polyester gloss | 25 µm | 10/30 years |
* color availability in coarse matte polyester coating to be confirmed.
