| WALL PROFILE | ![]() | ![]() |
| name | WALL WALL | WOOL WALL ECO |
| designation | PWS-W | PWS-W EKO |
| filling | mineral wool 115 kg/m3 | mineral wool 80 kg/m3 |
| thickness | 60, 80, 100, 120, 140, 150, 160, 180, 200, 220, 240 mm | |
| effective width | 1000, 1100, 1150 mm | |
| thickness of sheet metal inside/outside | 0,5-0,7 mm | |
| type of external profiling | trapezoid – T micro-trapezoid – M wave – F flat – P (available only from sheet thickness above 0,6 mm) | |
| type of internal profiling | trapezoid – T, flat – P | |
| protective coatings | PS, polyurethane, HPS200 | |
WALL sandwich panels with mineral wool core
The system of sandwich panels with a core of rigid polyurethane foam type PIRTECH in metal cladding includes:
- wall plates with visible fixing – STANDARD
- wall plates with concealed fixing – PLUS
- refrigeration panels – refrigeration
- roof panels – ROOF


