| Profile height: | 25 mm |
| Loading width: | 1250 mm |
| Usable width: | 1080 mm |
| Material: | S 280 GD +Z275 |
| Max. recommended sheet length: | 0.50 mm – 6 mb 0.70 mm – 7 mb |
| Min. sheet length: | 0.5 mb |
| Thickness: | 0.5/0.7 mm |
| Coating | polyester gloss/matt, polyurethane, zinc, alluzinc |

Gloss polyester 25 µm
Coarse-grained matt polyester 35 µm*
* availability of colors in the matte coarse-grained polyester coating to be confirmed
ULTRAMAT 35 µm
Special colors

BLACKMAT
NOTE:
The presented sheet metal colors may differ from the actual colors due to differences between graphics cards and monitors.
| protective coatings | coating thickness | warranty |
| PURMAX ® | 40 µm | 20/40 years |
| polyester matte coarse* | 35 µm | 15/35 years |
| polyester gloss | 25 µm | 10/30 years |
| ULTRAMAT | 35 µm | 15/35 years |
* color availability in coarse matte polyester coating to be confirmed.
