| Window features / model | ![]() | ![]() | ![]() | ![]() | ![]() |
| 55 x 78 cm | 66 x 118 cm | 66 x 118 cm | 66 x 118 cm | 66 x 118 cm | |
| Sizes | 78 x 118 cm | 78 x 118 cm | 78 x 118 cm | 78 x 118 cm | 78 x 118 cm |
| 78 x 140 cm | 78 x 140 cm | 78 x 140 cm | 78 x 140 cm | 78 x 140 cm | |
| Ventilation method | handle with two positions of passive ventilation | additional ventilation module | additional ventilation module | additional ventilation module | additional ventilation module |
| Heat transfer coefficient – Uw | Uw 1.3 | Uw 1.1 | Uw 1.1 | Uw 1.3 | Uw 1.3 |
| Tempered outer glass | yes | yes | yes | yes | yes |
| Fabrication material | Wooden frame – 1 layer of varnish | Wooden frame – 2 layers of varnish | Wooden frame – 2 layers of varnish | Wooden frame – 2 layers of varnish | PVC frame |
| Waterproof | E1350 – high | E1350 – high | E1500 – high | E1350 – high | E1500 – very high |
| Additional thermal insulation quilt | – | yes | yes | – | – |
| Self-cleaning glass | – | yes | yes | – | – |
| Easy installation | yes | ||||
| Warranty | 10 years | ||||
Roof hatch

| Technical parameters | |
| hatch symbol | dimension (cm) |
| WDS 4573 | 45×73 |





